Resources
Smart contracts
Addresses, network and what each contract can do.
Source code#
All contracts are open source: github.com/Stardust-LLM/contract-stardust. Solidity 0.8.28 with OpenZeppelin v5, built and tested with Foundry.
Mainnet deployment#
Live on Robinhood Chain (chain id 4663) since 29 October 2026. Every contract is verified on Sourcify (exact match), so the code on-chain is exactly the code in the repository.
| Contract | Address | Deploy block | Verified | Role |
|---|---|---|---|---|
| ENERGY | 0x5a0F…2d6a | 100886866 | Sourcify | Usage token (ERC-20) |
| EnergyLiquidityPool | 0x93dc…22BC | 100886866 | Sourcify | Stake ENERGY, earn USDG |
| EnergyStore | 0x5524…9c73 | 100886866 | Sourcify | Buy ENERGY with USDG |
| EnergyVault | 0xE46A…2A5e | 100889386 | Sourcify | API balance, hourly burn |
| StardustArt | 0x7084…18d0 | 100890202 | Sourcify | Stardust Genesis NFTs (SGEN) |
| USDG | 0x5fc5…d168 | Global Dollar (not ours) | ||
| STARDUST | Published at launch | Project token (launchpad) | ||
| StardustStaking | Published at launch | Deployed right after the STARDUST launch |
- Owner and treasury:
0x4D6D25f667D5Ab10815317575Eb9A575A4064A01. - At launch 100,000 ENERGY was minted once to that dev wallet; the minter role was given up in the same transaction. The Liquidity Pool started empty.
- The stakers' share of every Energy purchase is 10%.
Network#
| Network | Robinhood Chain |
| Chain id | 4663 |
| RPC | https://rpc.mainnet.chain.robinhood.com/rpc |
| Explorer | robinhoodchain.blockscout.com |
Addresses used by this site#
| Contract | Address | Role |
|---|---|---|
| STARDUST | Published at launch | Project token |
| ENERGY | 0x5a0F…2d6a | Usage token (ERC-20) |
| USDG | 0x5fc5…d168 | Global Dollar stablecoin |
| StardustStaking | Published at launch | Stake STARDUST, earn ENERGY |
| EnergyStore | 0x5524…9c73 | Buy ENERGY with USDG |
| EnergyLiquidityPool | 0x93dc…22BC | Stake ENERGY, earn USDG |
| EnergyVault | 0xE46A…2A5e | API balance, hourly burn |
| StardustArt | 0x7084…18d0 | Stardust Genesis NFTs |
All contracts are verified on the explorer, so anyone can read the source and every event.
Admin powers, in full#
| Contract | What the owner can do | What the owner can never do |
|---|---|---|
| StardustStaking | Change the daily pool and tiers for new stakes; pause new stakes | Take staked STARDUST, change open positions, renounce ownership |
| EnergyStore | Change rate, limits, bonus tiers, treasury; set the stakers' share within 1–10%; pause purchases | Hold user funds (everything is forwarded), renounce ownership |
| EnergyLiquidityPool | Nothing: it has no owner | Anything |
| EnergyVault | Set the withdrawal delay (1 h–7 days) and per-user charge limit; pause deposits | Charge more than a balance, reuse a batch, block withdrawals |
| StardustArt | Open/close airdrops, change the treasury and price feed, pause public minting | Mint past 100,000, keep ETH, renounce ownership |
Testing#
Every contract is covered by unit, fuzz and invariant tests (Foundry). The invariants include: staked STARDUST is always fully backed, Energy minted by staking never exceeds the daily pool, every USDG payment is split exactly, all mint ETH reaches the treasury, and there are never more than 100,000 NFTs.